<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Stay Encouraged in Business when it&#8217;s not Encouraging</title>
	<atom:link href="http://fortunemarketingcompany.com/2010/05/encouragement_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortunemarketingcompany.com/2010/05/encouragement_blog/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carolyn</title>
		<link>http://fortunemarketingcompany.com/2010/05/encouragement_blog/comment-page-1/#comment-177</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Thu, 27 May 2010 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://fortunemarketingcompany.com/?p=2308#comment-177</guid>
		<description>Dan - Great advice! Thanks so much for posting. - Carolyn</description>
		<content:encoded><![CDATA[<p>Dan &#8211; Great advice! Thanks so much for posting. &#8211; Carolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kraus</title>
		<link>http://fortunemarketingcompany.com/2010/05/encouragement_blog/comment-page-1/#comment-176</link>
		<dc:creator>Dan Kraus</dc:creator>
		<pubDate>Wed, 26 May 2010 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://fortunemarketingcompany.com/?p=2308#comment-176</guid>
		<description>When I get down on my progress, one of my favorite tricks is to go back and re-read customer, or employee surveys to see where I have added value. Presentation reviews are also a good source of &quot; pump me up &quot; materials. Finally, when all else fails, a couple good songs help.</description>
		<content:encoded><![CDATA[<p>When I get down on my progress, one of my favorite tricks is to go back and re-read customer, or employee surveys to see where I have added value. Presentation reviews are also a good source of &#8221; pump me up &#8221; materials. Finally, when all else fails, a couple good songs help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

